<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIPRIME.FR &#187; Examples 2D</title>
	<atom:link href="http://www.piprime.fr/developpeur/asymptote/example-asy2d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piprime.fr</link>
	<description>Administrateur-Développeur GNU/Linux-WEB</description>
	<lastBuildDate>Mon, 22 Feb 2010 16:57:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fractals with Asymptote &#8211; fig0120</title>
		<link>http://www.piprime.fr/825/Fractals-with-asymptote-fig0120/</link>
		<comments>http://www.piprime.fr/825/Fractals-with-asymptote-fig0120/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 06:53:09 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[Function (recursion)]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Loop/for/while]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">0eeb47d2f4cd0eb54977de6f3fe01b0a</guid>
		<description><![CDATA[

      You may view all the posts of the category "Fractals"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/825/Fractals-with-asymptote-fig0120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractals with Asymptote &#8211; fig0110</title>
		<link>http://www.piprime.fr/824/Fractals-with-asymptote-fig0110/</link>
		<comments>http://www.piprime.fr/824/Fractals-with-asymptote-fig0110/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 05:53:09 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[Function (recursion)]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Loop/for/while]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">37d9a5bab68866e89ac297f0417a952b</guid>
		<description><![CDATA[

      You may view all the posts of the category "Fractals"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/824/Fractals-with-asymptote-fig0110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractals with Asymptote &#8211; fig0100</title>
		<link>http://www.piprime.fr/823/Fractals-with-asymptote-fig0100/</link>
		<comments>http://www.piprime.fr/823/Fractals-with-asymptote-fig0100/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 04:53:09 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[Function (recursion)]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Transform]]></category>

		<guid isPermaLink="false">4af0a343ff6bed0501ab27d568a90b88</guid>
		<description><![CDATA[

      You may view all the posts of the category "Fractals"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/823/Fractals-with-asymptote-fig0100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractals with Asymptote &#8211; fig0090</title>
		<link>http://www.piprime.fr/822/Fractals-with-asymptote-fig0090/</link>
		<comments>http://www.piprime.fr/822/Fractals-with-asymptote-fig0090/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 03:53:09 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[Function (recursion)]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Transform]]></category>

		<guid isPermaLink="false">6fe429659a5b50451f84ef7c6a802773</guid>
		<description><![CDATA[

      You may view all the posts of the category "Fractals"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/822/Fractals-with-asymptote-fig0090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractals with Asymptote &#8211; fig0080</title>
		<link>http://www.piprime.fr/821/Fractals-with-asymptote-fig0080/</link>
		<comments>http://www.piprime.fr/821/Fractals-with-asymptote-fig0080/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 02:53:09 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Loop/for/while]]></category>
		<category><![CDATA[picture]]></category>

		<guid isPermaLink="false">882ec33776a01c22a7deea1b24a1b142</guid>
		<description><![CDATA[

      You may view all the posts of the category "Fractals"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/821/Fractals-with-asymptote-fig0080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractals with Asymptote &#8211; fig0070</title>
		<link>http://www.piprime.fr/820/Fractals-with-asymptote-fig0070/</link>
		<comments>http://www.piprime.fr/820/Fractals-with-asymptote-fig0070/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 01:53:09 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Function (recursion)]]></category>

		<guid isPermaLink="false">8330fa6fce290f1447231a188753c3ec</guid>
		<description><![CDATA[

      You may view all the posts of the category "Fractals"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/820/Fractals-with-asymptote-fig0070/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractals with Asymptote &#8211; fig0060</title>
		<link>http://www.piprime.fr/819/Fractals-with-asymptote-fig0060/</link>
		<comments>http://www.piprime.fr/819/Fractals-with-asymptote-fig0060/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 00:53:09 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Function (creating)]]></category>
		<category><![CDATA[Function (recursion)]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">969e3fa02de8986fc956a7a5b4a6cc19</guid>
		<description><![CDATA[

      You may view all the posts of the category "Fractals"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/819/Fractals-with-asymptote-fig0060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractals with Asymptote &#8211; fig0050</title>
		<link>http://www.piprime.fr/818/Fractals-with-asymptote-fig0050/</link>
		<comments>http://www.piprime.fr/818/Fractals-with-asymptote-fig0050/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 23:53:09 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Transform]]></category>

		<guid isPermaLink="false">f008713f861cd79d8aa1a19ba392be7a</guid>
		<description><![CDATA[

      You may view all the posts of the category "Fractals"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/818/Fractals-with-asymptote-fig0050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractals with Asymptote &#8211; fig0040</title>
		<link>http://www.piprime.fr/817/Fractals-with-asymptote-fig0040/</link>
		<comments>http://www.piprime.fr/817/Fractals-with-asymptote-fig0040/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 22:53:09 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Transform]]></category>

		<guid isPermaLink="false">b1717d802c3495628560a316ac8647c8</guid>
		<description><![CDATA[

      You may view all the posts of the category "Fractals"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/817/Fractals-with-asymptote-fig0040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fractals with Asymptote &#8211; fig0030</title>
		<link>http://www.piprime.fr/816/Fractals-with-asymptote-fig0030/</link>
		<comments>http://www.piprime.fr/816/Fractals-with-asymptote-fig0030/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 21:53:09 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[Fractals]]></category>
		<category><![CDATA[Function (creating)]]></category>
		<category><![CDATA[Function (recursion)]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Transform]]></category>

		<guid isPermaLink="false">d73c15f76ac3361ff6b209ce64401455</guid>
		<description><![CDATA[

      You may view all the posts of the category "Fractals"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/816/Fractals-with-asymptote-fig0030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
