<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIPRIME.FR &#187; geometry.asy</title>
	<atom:link href="http://www.piprime.fr/developpeur/asymptote/example-asy2d/geometry-asy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piprime.fr</link>
	<description>Administrateur-Développeur GNU/Linux-WEB</description>
	<lastBuildDate>Mon, 22 Feb 2010 16:57:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Asymptote using geometry.asy &#8211; fig1170</title>
		<link>http://www.piprime.fr/659/asymptote-using-geometry_asy-fig1170/</link>
		<comments>http://www.piprime.fr/659/asymptote-using-geometry_asy-fig1170/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 00:02:13 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[geometry.asy]]></category>
		<category><![CDATA[bbox]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[inversion]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[shipout]]></category>

		<guid isPermaLink="false">df261db47e7b06d078246dbcad553f18</guid>
		<description><![CDATA[

      You may view all the posts of the category "geometry.asy"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/659/asymptote-using-geometry_asy-fig1170/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymptote using geometry.asy &#8211; fig1160</title>
		<link>http://www.piprime.fr/658/asymptote-using-geometry_asy-fig1160/</link>
		<comments>http://www.piprime.fr/658/asymptote-using-geometry_asy-fig1160/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 23:02:13 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[geometry.asy]]></category>
		<category><![CDATA[bbox]]></category>
		<category><![CDATA[distance]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Point/Dot]]></category>
		<category><![CDATA[shipout]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">a14154c31aa0c8f634e55b19d15aeae6</guid>
		<description><![CDATA[

      You may view all the posts of the category "geometry.asy"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/658/asymptote-using-geometry_asy-fig1160/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymptote using geometry.asy &#8211; fig1150</title>
		<link>http://www.piprime.fr/657/asymptote-using-geometry_asy-fig1150/</link>
		<comments>http://www.piprime.fr/657/asymptote-using-geometry_asy-fig1150/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 22:02:13 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[geometry.asy]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Intersection]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">27b16133df9a02c6689b4287ccb01ea9</guid>
		<description><![CDATA[

      You may view all the posts of the category "geometry.asy"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/657/asymptote-using-geometry_asy-fig1150/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymptote using geometry.asy &#8211; fig1140</title>
		<link>http://www.piprime.fr/656/asymptote-using-geometry_asy-fig1140/</link>
		<comments>http://www.piprime.fr/656/asymptote-using-geometry_asy-fig1140/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 21:02:13 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[geometry.asy]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Markers]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">0d67d800ee7607761d99ebad30c188c9</guid>
		<description><![CDATA[

      You may view all the posts of the category "geometry.asy"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/656/asymptote-using-geometry_asy-fig1140/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymptote using geometry.asy &#8211; fig1130</title>
		<link>http://www.piprime.fr/655/asymptote-using-geometry_asy-fig1130/</link>
		<comments>http://www.piprime.fr/655/asymptote-using-geometry_asy-fig1130/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 20:02:13 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[geometry.asy]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Markers]]></category>
		<category><![CDATA[perpendicular]]></category>
		<category><![CDATA[Transform]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">7cb2e03861f3093017c808f3bbfbd10f</guid>
		<description><![CDATA[

      You may view all the posts of the category "geometry.asy"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/655/asymptote-using-geometry_asy-fig1130/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymptote using geometry.asy &#8211; fig1120</title>
		<link>http://www.piprime.fr/654/asymptote-using-geometry_asy-fig1120/</link>
		<comments>http://www.piprime.fr/654/asymptote-using-geometry_asy-fig1120/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 19:02:13 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[geometry.asy]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Markers]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">21ed844468c2f52f9df0fbd3d1a64db6</guid>
		<description><![CDATA[

      You may view all the posts of the category "geometry.asy"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/654/asymptote-using-geometry_asy-fig1120/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymptote using geometry.asy &#8211; fig1110</title>
		<link>http://www.piprime.fr/653/asymptote-using-geometry_asy-fig1110/</link>
		<comments>http://www.piprime.fr/653/asymptote-using-geometry_asy-fig1110/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 18:02:13 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[geometry.asy]]></category>
		<category><![CDATA[Circle]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[tangent]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">5580c592f40c9be02a453850eb88bba2</guid>
		<description><![CDATA[

      You may view all the posts of the category "geometry.asy"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/653/asymptote-using-geometry_asy-fig1110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymptote using geometry.asy &#8211; fig1100</title>
		<link>http://www.piprime.fr/652/asymptote-using-geometry_asy-fig1100/</link>
		<comments>http://www.piprime.fr/652/asymptote-using-geometry_asy-fig1100/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 17:02:13 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[geometry.asy]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Label]]></category>
		<category><![CDATA[Markers]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">58654d44b8bbd540ba8e4c3065347d6a</guid>
		<description><![CDATA[

      You may view all the posts of the category "geometry.asy"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/652/asymptote-using-geometry_asy-fig1100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymptote using geometry.asy &#8211; fig1090</title>
		<link>http://www.piprime.fr/651/asymptote-using-geometry_asy-fig1090/</link>
		<comments>http://www.piprime.fr/651/asymptote-using-geometry_asy-fig1090/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 16:02:13 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[geometry.asy]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[Markers]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">9fc452db09d12dfde7727c5d58b7cc1f</guid>
		<description><![CDATA[

      You may view all the posts of the category "geometry.asy"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/651/asymptote-using-geometry_asy-fig1090/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymptote using geometry.asy &#8211; fig1080</title>
		<link>http://www.piprime.fr/650/asymptote-using-geometry_asy-fig1080/</link>
		<comments>http://www.piprime.fr/650/asymptote-using-geometry_asy-fig1080/#comments</comments>
		<pubDate>Thu, 23 Aug 2007 15:02:13 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 2D]]></category>
		<category><![CDATA[geometry.asy]]></category>
		<category><![CDATA[Geometry]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">419eed92fb42d74235b6d6865466b6e3</guid>
		<description><![CDATA[

      You may view all the posts of the category "geometry.asy"
  
    
    
      
        
          
      [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/650/asymptote-using-geometry_asy-fig1080/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
