<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIPRIME.FR &#187; Examples 3D</title>
	<atom:link href="http://www.piprime.fr/developpeur/asymptote/examples-asy3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piprime.fr</link>
	<description>Administrateur-Développeur GNU/Linux-WEB</description>
	<lastBuildDate>Thu, 22 Dec 2011 12:55:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Random walk in the space &#8211; fig0070</title>
		<link>http://www.piprime.fr/832/random-walk-in-the-space-fig0070/</link>
		<comments>http://www.piprime.fr/832/random-walk-in-the-space-fig0070/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 15:46:33 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 3D]]></category>
		<category><![CDATA[Random Walk (3D)]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://4a2d11c2c612e746b004f0977c06b0e0</guid>
		<description><![CDATA[You may view all the posts of the category "Random Walk (3D)" (Compiled with Asymptote version 1.84svn-r4619) import three; settings.render=0; struct walk { triple[] nodes; pen[] p; } string[] dirs={"U","D","B","F","R","L"}; // U=up, D=down, F=forward, R=right, L=left dirs.cyclic=true; // Comput the nodes of the path walk randWalk(real Srnd(), int n, real angle=90, pen[] p={currentpen}) { p.cyclic=true; [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/832/random-walk-in-the-space-fig0070/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random walk in the space &#8211; fig0060</title>
		<link>http://www.piprime.fr/831/random-walk-in-the-space-fig0060/</link>
		<comments>http://www.piprime.fr/831/random-walk-in-the-space-fig0060/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 14:46:33 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 3D]]></category>
		<category><![CDATA[Random Walk (3D)]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://a1191c8f100a960876074dcd8509d556</guid>
		<description><![CDATA[You may view all the posts of the category "Random Walk (3D)" (Compiled with Asymptote version 1.84svn-r4619) import three; import stats; settings.render=0; struct walk { triple[] nodes; pen[] p; } string[] dirs={"U","D","B","F","R","L"}; // U=up, D=down, B=backward, F=forward, R=right, L=left dirs.cyclic=true; // Comput the nodes of the path walk randWalk(real Srnd(), int n, real angle=90, pen[] [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/831/random-walk-in-the-space-fig0060/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random walk in the space &#8211; fig0050</title>
		<link>http://www.piprime.fr/830/random-walk-in-the-space-fig0050/</link>
		<comments>http://www.piprime.fr/830/random-walk-in-the-space-fig0050/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 13:46:33 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 3D]]></category>
		<category><![CDATA[Random Walk (3D)]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://74b6f4dbb00c2b5ccb87f194f3063867</guid>
		<description><![CDATA[You may view all the posts of the category "Random Walk (3D)" (Compiled with Asymptote version 1.84svn-r4619) import three; import stats; settings.render=0; struct walk { triple[] nodes; pen[] p; } string[] dirs={"U","D","B","F","R","L"}; // U=up, D=down, B=backward, F=forward, R=right, L=left dirs.cyclic=true; // Comput the nodes of the path walk randWalk(real Srnd(), int n, real angle=90, pen[] [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/830/random-walk-in-the-space-fig0050/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random walk in the space &#8211; fig0040</title>
		<link>http://www.piprime.fr/829/random-walk-in-the-space-fig0040/</link>
		<comments>http://www.piprime.fr/829/random-walk-in-the-space-fig0040/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 12:46:33 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 3D]]></category>
		<category><![CDATA[Random Walk (3D)]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://7f8ea1f072e8a44d9abc6266f27e858f</guid>
		<description><![CDATA[You may view all the posts of the category "Random Walk (3D)" (Compiled with Asymptote version 1.84svn-r4619) import three; import stats; settings.render=0; struct walk { triple[] nodes; pen[] p; } string[] dirs={"U","D","B","F","R","L"}; // U=up, D=down, B=backward, F=forward, R=right, L=left dirs.cyclic=true; // Comput the nodes of the path walk randWalk(real Srnd(), int n, real angle=90, pen[] [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/829/random-walk-in-the-space-fig0040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random walk in the space &#8211; fig0030</title>
		<link>http://www.piprime.fr/828/random-walk-in-the-space-fig0030/</link>
		<comments>http://www.piprime.fr/828/random-walk-in-the-space-fig0030/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 11:46:33 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 3D]]></category>
		<category><![CDATA[Random Walk (3D)]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://3e6a3389cf9d7472b943e08002986a99</guid>
		<description><![CDATA[You may view all the posts of the category "Random Walk (3D)" (Compiled with Asymptote version 1.84svn-r4619) import three; import stats; settings.render=0; string[] dirs={"U","D","B","F","R","L"}; // U=up, D=down, B=backward, F=forward, R=right, L=left dirs.cyclic=true; // Comput the nodes of the path triple[] randWalk(real Srnd(), int n, real angle=90) { triple[] randPath; triple udir=Z, vdir=X, kdir=cross(udir,vdir); triple pos=O, [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/828/random-walk-in-the-space-fig0030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random walk in the space &#8211; fig0020</title>
		<link>http://www.piprime.fr/827/random-walk-in-the-space-fig0020/</link>
		<comments>http://www.piprime.fr/827/random-walk-in-the-space-fig0020/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 10:46:33 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 3D]]></category>
		<category><![CDATA[Random Walk (3D)]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[struct]]></category>

		<guid isPermaLink="false">http://a3f3b45d9d3cd4fb69c207757e0e21af</guid>
		<description><![CDATA[You may view all the posts of the category "Random Walk (3D)" (Compiled with Asymptote version 1.84svn-r4619) import three; settings.render=0; // The available directions of steps triple[] dirs={X,-X,Y,-Y,Z,-Z}; dirs.cyclic=true; struct walk { triple[] nodes; pen[] p; } // Comput the nodes of the path walk randWalk(real Srnd(), int n, pen[] p={currentpen}) { p.cyclic=true; walk ow; [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/827/random-walk-in-the-space-fig0020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random walk in the space &#8211; fig0010</title>
		<link>http://www.piprime.fr/826/random-walk-in-the-space-fig0010/</link>
		<comments>http://www.piprime.fr/826/random-walk-in-the-space-fig0010/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 09:46:33 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 3D]]></category>
		<category><![CDATA[Random Walk (3D)]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[Function (creating)]]></category>
		<category><![CDATA[Loop/for/while]]></category>
		<category><![CDATA[Random]]></category>

		<guid isPermaLink="false">http://004d958e9dbf78692ff7d5bf598755a8</guid>
		<description><![CDATA[You may view all the posts of the category "Random Walk (3D)" (Compiled with Asymptote version 1.84svn-r4619) import three; settings.render=0; // The available directions of steps triple[] dirs={X,-X,Y,-Y,Z,-Z}; dirs.cyclic=true; // Return the nodes of the path triple[] randWalk(real Srnd(), int n) { triple[] randPath; triple camera=1e10*currentprojection.camera; triple pos=O, tpos; int R; for (int i=0; i [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/826/random-walk-in-the-space-fig0010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymptote using tube.asy &#8211; fig0210</title>
		<link>http://www.piprime.fr/787/asymptote-using-tube_asy-fig0210/</link>
		<comments>http://www.piprime.fr/787/asymptote-using-tube_asy-fig0210/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 13:11:05 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 3D]]></category>
		<category><![CDATA[tube.asy]]></category>
		<category><![CDATA[Graph (3D)]]></category>
		<category><![CDATA[palette]]></category>
		<category><![CDATA[Shading (3D)]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://09b054a4129b29bc3b54c724ed163ed9</guid>
		<description><![CDATA[You may view all the posts of the category "tube.asy" (Compiled with Asymptote version 2.14svn-r5318) import tube; import graph3; import palette; size(12cm,0); currentprojection=perspective(1,1,1); int e=1; real x(real t) {return cos(t)+2*cos(2t);} real y(real t) {return sin(t)-2*sin(2t);} real z(real t) {return 2*e*sin(3t);} path3 p=scale3(2)*graph(x,y,z,0,2pi,50,operator ..)&#38;cycle; pen[] pens=Rainbow(15); pens.push(black); for (int i=pens.length-2; i &#62;= 0 ; --i) pens.push(pens[i]); [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/787/asymptote-using-tube_asy-fig0210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymptote using tube.asy &#8211; fig0200</title>
		<link>http://www.piprime.fr/786/asymptote-using-tube_asy-fig0200/</link>
		<comments>http://www.piprime.fr/786/asymptote-using-tube_asy-fig0200/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 12:11:05 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 3D]]></category>
		<category><![CDATA[tube.asy]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://13dbbce816bda1d3540e5c2896f368ec</guid>
		<description><![CDATA[You may view all the posts of the category "tube.asy" (Compiled with Asymptote version 2.14svn-r5318) // Anneau de Borrommée // Borromean rings import tube; import solids; size(12cm,0); currentprojection=perspective((0,0,1)); real a=5, b=2, sq3=sqrt(3); for (int i=0; i &#60;= 2; ++i) { real ai, bi; if(i == 0) { ai=a/2; bi=a*sq3/2; } else if(i == 1) { [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/786/asymptote-using-tube_asy-fig0200/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asymptote using tube.asy &#8211; fig0190</title>
		<link>http://www.piprime.fr/785/asymptote-using-tube_asy-fig0190/</link>
		<comments>http://www.piprime.fr/785/asymptote-using-tube_asy-fig0190/#comments</comments>
		<pubDate>Sun, 28 Oct 2007 11:11:05 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Examples 3D]]></category>
		<category><![CDATA[tube.asy]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://1b5527628a3d55b3e63a260d02967590</guid>
		<description><![CDATA[You may view all the posts of the category "tube.asy" (Compiled with Asymptote version 2.14svn-r5318) import tube; import solids; size(12cm,0); currentprojection=perspective((0,0,1)); int p=8, q=3; real n=p/q, R=2, r=1; real x(real t){return (R+r*cos(n*t))*cos(t);} real y(real t){return (R+r*cos(n*t))*sin(t);} real z(real t){return r*sin(n*t);} path3 p=graph(x,y,z,0,6pi,200,operator ..)&#38;cycle; revolution torus=revolution(Circle(R*X,r,Y,10),Z); transform T(real t){return scale(0.3+0.25*sin(t*20pi));} pen[] bpen={0.5red,0.5blue}; bpen.cyclic=true; pen pen(real t){return [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/785/asymptote-using-tube_asy-fig0190/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

