<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PIPRIME.FR &#187; Path Orientation</title>
	<atom:link href="http://www.piprime.fr/developpeur/asymptote/surveys-asy/path-orientation-asy2d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.piprime.fr</link>
	<description>Administrateur-Développeur GNU/Linux-WEB</description>
	<lastBuildDate>Mon, 22 Feb 2010 16:57:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Orientation of a closed path with Asymptote &#8211; fig0040</title>
		<link>http://www.piprime.fr/860/orientation-of-a-closed-path-with-asymptote-fig0040/</link>
		<comments>http://www.piprime.fr/860/orientation-of-a-closed-path-with-asymptote-fig0040/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 22:36:44 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Path Orientation]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">5a7cd027e38db4a2e4926b8c5c02cad9</guid>
		<description><![CDATA[

      You may view all the posts of the category "Path Orientation"
  
    
    
      
        
          
     [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/860/orientation-of-a-closed-path-with-asymptote-fig0040/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orientation of a closed path with Asymptote &#8211; fig0030</title>
		<link>http://www.piprime.fr/859/orientation-of-a-closed-path-with-asymptote-fig0030/</link>
		<comments>http://www.piprime.fr/859/orientation-of-a-closed-path-with-asymptote-fig0030/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 21:36:44 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Path Orientation]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">aa5022dfee7f9f9107c127c9ca15f357</guid>
		<description><![CDATA[

      You may view all the posts of the category "Path Orientation"
  
    
    
      
        
          
     [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/859/orientation-of-a-closed-path-with-asymptote-fig0030/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orientation of a closed path with Asymptote &#8211; fig0020</title>
		<link>http://www.piprime.fr/858/orientation-of-a-closed-path-with-asymptote-fig0020/</link>
		<comments>http://www.piprime.fr/858/orientation-of-a-closed-path-with-asymptote-fig0020/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 20:36:44 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Path Orientation]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">15ccd23c606eef9e63ce519f5c2aa9be</guid>
		<description><![CDATA[

      You may view all the posts of the category "Path Orientation"
  
    
    
      
        
          
     [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/858/orientation-of-a-closed-path-with-asymptote-fig0020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orientation of a closed path with Asymptote &#8211; fig0010</title>
		<link>http://www.piprime.fr/857/orientation-of-a-closed-path-with-asymptote-fig0010/</link>
		<comments>http://www.piprime.fr/857/orientation-of-a-closed-path-with-asymptote-fig0010/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 19:36:44 +0000</pubDate>
		<dc:creator>Ph. Ivaldi</dc:creator>
				<category><![CDATA[Asymptote]]></category>
		<category><![CDATA[Path Orientation]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">8d97a803a41c96186fb5f8dd06bd009c</guid>
		<description><![CDATA[

      You may view all the posts of the category "Path Orientation"
  
    
    
      
        
          
     [...]]]></description>
		<wfw:commentRss>http://www.piprime.fr/857/orientation-of-a-closed-path-with-asymptote-fig0010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
